<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>YOU ARE A GEEK &#187; flash</title>
	<atom:link href="http://youareageek.com/tag/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://youareageek.com</link>
	<description>and a troublemaker!</description>
	<lastBuildDate>Fri, 22 Jul 2011 04:55:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='youareageek.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d98c3f1061261f01857845bb3526b125?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>YOU ARE A GEEK &#187; flash</title>
		<link>http://youareageek.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://youareageek.com/osd.xml" title="YOU ARE A GEEK" />
	<atom:link rel='hub' href='http://youareageek.com/?pushpress=hub'/>
		<item>
		<title>SDXC</title>
		<link>http://youareageek.com/2009/08/04/sdxc/</link>
		<comments>http://youareageek.com/2009/08/04/sdxc/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 03:41:24 +0000</pubDate>
		<dc:creator>kuruvata</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[1024]]></category>
		<category><![CDATA[1024gb]]></category>
		<category><![CDATA[128]]></category>
		<category><![CDATA[128gb]]></category>
		<category><![CDATA[16]]></category>
		<category><![CDATA[16gb]]></category>
		<category><![CDATA[1gb]]></category>
		<category><![CDATA[2048]]></category>
		<category><![CDATA[2048gb]]></category>
		<category><![CDATA[256]]></category>
		<category><![CDATA[256gb]]></category>
		<category><![CDATA[32]]></category>
		<category><![CDATA[32gb]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[4096]]></category>
		<category><![CDATA[4096gb]]></category>
		<category><![CDATA[4gb]]></category>
		<category><![CDATA[512]]></category>
		<category><![CDATA[512gb]]></category>
		<category><![CDATA[64]]></category>
		<category><![CDATA[64gb]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[8]]></category>
		<category><![CDATA[8gb]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[Are]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[eight]]></category>
		<category><![CDATA[ex]]></category>
		<category><![CDATA[extended]]></category>
		<category><![CDATA[extended capacity]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Four]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[gigabyte]]></category>
		<category><![CDATA[gigs]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[HC]]></category>
		<category><![CDATA[hi]]></category>
		<category><![CDATA[High Capacity]]></category>
		<category><![CDATA[hundred]]></category>
		<category><![CDATA[kuruvata]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[Secure]]></category>
		<category><![CDATA[Secure Digital Card]]></category>
		<category><![CDATA[SecureDigital]]></category>
		<category><![CDATA[six]]></category>
		<category><![CDATA[sixteen]]></category>
		<category><![CDATA[sixty]]></category>
		<category><![CDATA[sixty-four]]></category>
		<category><![CDATA[terabyte]]></category>
		<category><![CDATA[thirty]]></category>
		<category><![CDATA[thirty-two]]></category>
		<category><![CDATA[twenty]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[x]]></category>
		<category><![CDATA[XC]]></category>
		<category><![CDATA[You]]></category>
		<category><![CDATA[youareageek]]></category>

		<guid isPermaLink="false">http://youareageek.com/?p=435</guid>
		<description><![CDATA[SD XC (Secure Digital eXtended Capacity) to start at 32GB and goes up to 2TB<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=youareageek.com&amp;blog=6602492&amp;post=435&amp;subd=youareageek&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://youareageek.com/2009/08/04/sdxc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/de7b938a48d3ce0f4c81f3f7839893f1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kuruvata</media:title>
		</media:content>

		<media:content url="http://youareageek.files.wordpress.com/2009/08/sdxc.gif" medium="image">
			<media:title type="html">sdxc</media:title>
		</media:content>
	</item>
		<item>
		<title>GE&#8217;s Augmented Reality Using Flash</title>
		<link>http://youareageek.com/2009/02/25/ges-augmented-reality-using-flash/</link>
		<comments>http://youareageek.com/2009/02/25/ges-augmented-reality-using-flash/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 07:08:37 +0000</pubDate>
		<dc:creator>kuruvata</dc:creator>
				<category><![CDATA[Entertainmemt]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[&]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Are]]></category>
		<category><![CDATA[augmented]]></category>
		<category><![CDATA[Boffswana]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Cooper]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[goodby]]></category>
		<category><![CDATA[goodbysilverstein]]></category>
		<category><![CDATA[Kingdom]]></category>
		<category><![CDATA[Kngdom]]></category>
		<category><![CDATA[kuruvata]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[N.]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[silverstein]]></category>
		<category><![CDATA[You]]></category>

		<guid isPermaLink="false">http://youareageek.wordpress.com/?p=194</guid>
		<description><![CDATA[GE Uses Augmented Reality in Flash<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=youareageek.com&amp;blog=6602492&amp;post=194&amp;subd=youareageek&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://youareageek.com/2009/02/25/ges-augmented-reality-using-flash/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/de7b938a48d3ce0f4c81f3f7839893f1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kuruvata</media:title>
		</media:content>

		<media:content url="http://youareageek.files.wordpress.com/2009/02/wind-turbine.jpg" medium="image">
			<media:title type="html">Wind Turbine</media:title>
		</media:content>

		<media:content url="http://youareageek.files.wordpress.com/2009/02/solar-panels.jpg?w=300" medium="image">
			<media:title type="html">Solar Panels</media:title>
		</media:content>
	</item>
	</channel>
</rss>
